<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vertical challenge</title>
	<atom:link href="http://verticalchallenge.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://verticalchallenge.org</link>
	<description>observations from an outlier</description>
	<lastBuildDate>Fri, 27 Aug 2010 00:34:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>health and fitness journal</title>
		<link>http://verticalchallenge.org/2010/08/health-and-fitness-journal/</link>
		<comments>http://verticalchallenge.org/2010/08/health-and-fitness-journal/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 23:39:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[climbing]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://verticalchallenge.org/?p=1556</guid>
		<description><![CDATA[I&#8217;ve been paid to write about computers and sensors, make graphs etc.. But this is the first thing that has ever been peer reviewed.  Here I was given a chance to, &#8220;tell it like it is&#8221;, to some out of touch scientists! Joking aside, there is some things about science that I very much dislike. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been paid to write about computers and sensors, make graphs etc.. But this is the first thing that has ever been peer reviewed.  Here I was given a chance to, &#8220;tell it like it is&#8221;, to some out of touch scientists! Joking aside, there is some things about science that I very much dislike. The machinery around science, it becomes a sluggish, self serving beast.. just like anything else. Here is an effort to spark some debate, maybe help get the show on the road. Would be nice to get some answers.. you know, in this life time. </p>
<p><a href="http://www.healthandfitnessjournalofcanada.com/index.php/html/article/view/51/25">http://www.healthandfitnessjournalofcanada.com/index.php/html/article/view/51/25</a></p>
<p>and Dr Warburton&#8217;s supporting write up here:</p>
<p><a href="http://www.healthandfitnessjournalofcanada.com/index.php/html/article/view/52/24">http://www.healthandfitnessjournalofcanada.com/index.php/html/article/view/52/24</a></p>
]]></content:encoded>
			<wfw:commentRss>http://verticalchallenge.org/2010/08/health-and-fitness-journal/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>have a go day</title>
		<link>http://verticalchallenge.org/2010/08/have-a-go-day/</link>
		<comments>http://verticalchallenge.org/2010/08/have-a-go-day/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 22:10:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[climbing]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://verticalchallenge.org/?p=1526</guid>
		<description><![CDATA[Summer is in full swing and we are going to set up the climbing rig in Squamish on August 21st. We have done this route several times, but with everyone in different jobs. I&#8217;m going to put all the details here because much of the planning is buried in email and will be best to [...]]]></description>
			<content:encoded><![CDATA[<p>Summer is in full swing and we are going to set up the climbing rig in Squamish on August 21st. We have done this route several times, but with everyone in different jobs. I&#8217;m going to put all the details here because much of the planning is buried in email and will be best to keep it public.</p>
<p>We are going to hog the crag. <strong>Shamelessly</strong>. Once a year or so the wheelchairs get to have a go on the easy to get to bluffs.. I don&#8217;t think anyone has ever complained, but email me a rant or post it here if there are any issues. We&#8217;ll try to throw up a few top ropes for helpers to get some climbing in close by. It should be smooth transfers in and out of the rig and we&#8217;ll have everything we need to belt, strap, or tape you into the rig to get you comfortable.</p>
<p><strong>Parking and volunteers.. </strong>We can drop off near the cliff (go up hospital road and follow it along to the bluffs). So, this means have a person doing the valley parking gig. Must move cars to lower parking lot (aka the climber&#8217;s parking lot across the street from McDonald&#8217;s basically). Then they can walk few minutes back up to the trails to were we are. I&#8217;ll send out cell phone numbers before the day, so we can help a few people with rides up.</p>
<p><strong>Heat.. </strong>It will be hot, or rain.. be ready for both. Pretty sure is there is shade by cliffs too. If hot, it will be hot early, so.. starting at 9:00 isn&#8217;t going to help much. Please try to pick times here by adding a comment.. or email me.</p>
<p><strong>Rigging and photos.. </strong>Brenton is taking over CJ&#8217;s photography job. So, I&#8217;m posting the basic diagrams here. Everything is safe and backed up. The whole system can be lowered to the ground at any time if there is any problems. Note that assistance can be from above, or below, but friction at the top is the killer.</p>

<a href='http://verticalchallenge.org/2010/08/have-a-go-day/standard_gym/' title='standard_gym'><img width="150" height="150" src="http://verticalchallenge.org/wp-content/uploads/standard_gym-150x150.jpg" class="attachment-thumbnail" alt="standard_gym" title="standard_gym" /></a>
<a href='http://verticalchallenge.org/2010/08/have-a-go-day/photo/' title='photo'><img width="150" height="150" src="http://verticalchallenge.org/wp-content/uploads/photo-150x150.jpg" class="attachment-thumbnail" alt="photo" title="photo" /></a>
<a href='http://verticalchallenge.org/2010/08/have-a-go-day/img_2490/' title='IMG_2490'><img width="150" height="150" src="http://verticalchallenge.org/wp-content/uploads/IMG_2490-150x150.jpg" class="attachment-thumbnail" alt="IMG_2490" title="IMG_2490" /></a>
<a href='http://verticalchallenge.org/2010/08/have-a-go-day/img_2488/' title='IMG_2488'><img width="150" height="150" src="http://verticalchallenge.org/wp-content/uploads/IMG_2488-150x150.jpg" class="attachment-thumbnail" alt="IMG_2488" title="IMG_2488" /></a>
<a href='http://verticalchallenge.org/2010/08/have-a-go-day/img_2477/' title='IMG_2477'><img width="150" height="150" src="http://verticalchallenge.org/wp-content/uploads/IMG_2477-150x150.jpg" class="attachment-thumbnail" alt="IMG_2477" title="IMG_2477" /></a>

]]></content:encoded>
			<wfw:commentRss>http://verticalchallenge.org/2010/08/have-a-go-day/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>sex health videos</title>
		<link>http://verticalchallenge.org/2010/08/sex-health-videos/</link>
		<comments>http://verticalchallenge.org/2010/08/sex-health-videos/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 09:31:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://verticalchallenge.org/?p=1517</guid>
		<description><![CDATA[Update: My mac book pro is on its way&#8230; I&#8217;ll be back to editing this after my trip to the UK &#8212; My Sister is getting married! I have a massive amount of footage piling up, but short on editirs and time. Lame excuse yes, but here is my latest effort with final cut pro. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Update: My mac book pro is on its way&#8230; I&#8217;ll be back to editing this after my trip to the UK &#8212; My Sister is getting married!</strong></p>
<p>I have a massive amount of footage piling up, but short on editirs and time. Lame excuse yes, but here is my latest effort with final cut pro. </p>
<p>More of these to come, but please feel free to email me. An external hard drive and project files for anyone that dares try. </p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/5FNH2AYPAno&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5FNH2AYPAno&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://verticalchallenge.org/2010/08/sex-health-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>better text entry for disability</title>
		<link>http://verticalchallenge.org/2010/07/better-text-entry-for-disability/</link>
		<comments>http://verticalchallenge.org/2010/07/better-text-entry-for-disability/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 07:21:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[tech rant]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[ease of access]]></category>
		<category><![CDATA[JavaME]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[spinal cord injury]]></category>

		<guid isPermaLink="false">http://verticalchallenge.org/?p=1504</guid>
		<description><![CDATA[In past posts, I&#8217;ve ranted about resistive vs capacitive screens for typing. Apple&#8217;s phone and tablet are great, but as a quad with poor hand function, most will prefer to use a finger nail to type. On my Nokia 5800 this works well and the new firmware has better smooth scrolling (inertia in the flicking [...]]]></description>
			<content:encoded><![CDATA[<p>In past posts, I&#8217;ve ranted about resistive vs capacitive screens for typing. Apple&#8217;s phone and tablet are great, but as a quad with poor hand function, most will prefer to use a finger nail to type. On my Nokia 5800 this works well and the new firmware has better smooth scrolling (inertia in the flicking though contact list for example). </p>
<p>Some technology that came from eye tracking has seen new use on tablets and phones. See full review of <a href="swypeinc.com">Swype</a> at <a href="http://arstechnica.com/gadgets/reviews/2010/07/hands-on-swype-keyboard-for-android-is-sweeptastic.ars">arstechnica.com</a>. I think this is going to solve many disability related text input problems. Voice dictation is king, but to manage most applications, we need a pointer. A quadriplegic needs to keep a finger on the screen and not lift it. Hunt a peck is too problematic and nearly impossible if moving, say on the bus.</p>
<p>Now, my next phone/tablet won&#8217;t be an Apple &#8212; as much as I do love there products. Android is gaining ground, and as long as they don&#8217;t get the same fragmentation that J2ME had, well.. I&#8217;m betting an open development platform will <a href="http://arstechnica.com/gadgets/news/2010/07/developers-increasingly-have-android-on-the-brain.ars">eventually win out.</a> slowly eating away at RIM, Nokia, J2ME too. As a developer, you are forced to choose what platform to build your app for. This why companies like <a href="www.phonegap.com">PhoneGap</a>are getting lots of attention. New <a href="http://www.sencha.com/">frameworks for doing HTML5 and Java Script </a>continue to improve and touch/gesture commands as well.</p>
<p>So, the future is bright for better input devices for quadriplegics. </p>
]]></content:encoded>
			<wfw:commentRss>http://verticalchallenge.org/2010/07/better-text-entry-for-disability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the world nuked itself over 2,000 times</title>
		<link>http://verticalchallenge.org/2010/06/the-world-nuked-itself-over-2000-times/</link>
		<comments>http://verticalchallenge.org/2010/06/the-world-nuked-itself-over-2000-times/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 20:32:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://verticalchallenge.org/?p=1436</guid>
		<description><![CDATA[This made me feel ill&#8230;watching the nukes go off as your birthday goes by. Pretty disgusting way to spend allot of money! So now that the cold war is over, how does the MAD Doctrine keep the balance? If a terrorist bomb goes off, no one knows how allegiances will shift. Lots of books (Tom [...]]]></description>
			<content:encoded><![CDATA[<p>This made me feel ill&#8230;watching the nukes go off as your birthday goes by. Pretty disgusting way to spend allot of money! So now that the cold war is over, how does the MAD Doctrine keep the balance?</p>
<p>If a terrorist bomb goes off, no one knows how allegiances will shift. Lots of books (<a href="http://en.wikipedia.org/wiki/Tom_Clancy">Tom Clancy</a>) play out the scenario of a nuke or dirty bomb going off and the super powers not knowing who to attack. Religious extremism, oil futures and legacy relationships.. very ugly mix. How would the USA, Russia and China manage relationships in the middle east after an attack? Would the USA just stick with Israeli interests as Russia continues to backs Iran (<a href="http://www.youtube.com/watch?v=2mOOFATZgRw"> in order to maintain oil prices</a>?) Israel has been thumbing her nose at the USA lately knowing that any American President is automatically beholden to her interests&#8230; so would Israel strike first in the middle east with a nuke?</p>
<p>I don&#8217;t care how smart you are, what books you wrote, if you saw every episode of The West Wing, or even if you ran many simulations on a supercomputer. Watch <a href="http://www.imdb.com/title/tt0317910/">The Fog of War</a> and see just how close we have come to &#8220;the brink&#8221; (Terminator reference) while the MAD Doctrine fueled the arms race. Now everything is even more complex! There is no way to even place a smart bet on what would happen if the legendary Jack Bauer didn&#8217;t save the day with some good old fashion torture. Pretty cool show, too bad it just completely ridiculous. But.. that is the treat of the day, the bomber. No government can keep you totally safe, so give it up.. do other things. So if we can&#8217;t do big JFK&#8217;esque things, why not do few obvious little ones? I&#8217;m a fan of <a href="http://www.youtube.com/watch?v=Rh3Ef5phzxA">Bill Maher&#8217;s common sense.</a></p>
<p>My only point here: We are less safe from nuclear weapons than when during cold war. Regan won the cold war right? So we can all relax about threats from countries, so we need to be afraid of something else. I&#8217;d bet we&#8217;d all sweat blood if we knew what was really going on (in real time vs years after like in &#8220;Fog of War&#8221;). </p>
<p>What would this little animation look like in the next 10, 100 years?  </p>
<p><embed src="http://blip.tv/play/AeaDFAI" type="application/x-shockwave-flash" width="480" height="350" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p><a href="http://www.zerohedge.com/article/how-world-nuked-itself-over-2000-times"><strong>(More from Tyler himself)</strong></a> Or see this chart of <a href="http://i.imgur.com/Pik5g.jpg">nukes thus far</a>.</p>
<p></p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/pQG4oA66uzI&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/pQG4oA66uzI&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://verticalchallenge.org/2010/06/the-world-nuked-itself-over-2000-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>super tankers a threat?</title>
		<link>http://verticalchallenge.org/2010/06/our-ocean-needs-protection/</link>
		<comments>http://verticalchallenge.org/2010/06/our-ocean-needs-protection/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 00:41:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://verticalchallenge.org/?p=1426</guid>
		<description><![CDATA[Regardless of how you feel about big oil companies, government and hippie activists&#8230; light needs to be shed on how many super tankers are in local waters. One good friend that works in the environmental business (yes that&#8217;s a business like any other) says that it is not fair to compare the unending leak from [...]]]></description>
			<content:encoded><![CDATA[<p>Regardless of how you feel about big oil companies, government and hippie activists&#8230; light needs to be shed on how many super tankers are in local waters. One good friend that works in the environmental business (yes that&#8217;s a business like any other) says that it is not fair to compare the unending leak from the earth&#8217;s crust with an oil tanker. Sure.. I&#8217;ll take a known volume on top of the water (vs a mile under the ocean) any day, but how well would the booms and other dated technologies fair against a massive tankers worth of oil? </p>
<p>Watch this, and can even ignore everything but Baker&#8217;s one point&#8230; there is only 40 seconds of time before these super tankers runs aground in this channel!</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/ul2cVN81S9E&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ul2cVN81S9E&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>Accidents happen even when vigilant and is no room for error in this situation. Go ahead.. call these folks &#8220;tree hungers&#8221;, &#8220;hippies&#8221; etc&#8230; I&#8217;ll bet my next meal that these are the people that remember how to actually grow food (compared to the suits that actually make all the decisions behind closed doors). Now green power will take some time yup.. but lets start with some regulation on an industry that makes more profit than anything else on the earth?  </p>
<p>And look at open ocean:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/0akxkk6_Vq8&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/0akxkk6_Vq8&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
Personally speaking, it won&#8217;t be my kids going to the next war over oil. Nor will it be my kids asking why we so obviously short sighted and greedy/comfortable? <a href="http://www.imdb.com/title/tt0898367/">Maybe give this film a try too</a>, then ask yourself why &#8220;we&#8221; never held a few cooperation&#8217;s feet to the fire. </p>
<p>This is so disappointing to see Obama hedge on oil. could have given a JFK style speech about doing great things&#8230; but the land of the free is pretty comfy with the status quo. So, let the oil flow in the gulf &#8212; for years is not unrealistic the way it is going. Something my Dad said to me really stuck. &#8220;<strong>The longer the war, the sooner the revolution.&#8221;</strong> Without angry voters, nothing changes.. so lets watch an entire ecosystem die, I&#8217;ll get the popcorn you count the oily bodies <a href="http://www.examiner.com/x-33986-Political-Spin-Examiner~y2010m6d5-Keith-Olbermann-BP-trying-to-hide-dead-birds-in-Gulf-oil-spill-from-public-video">(that BP is trying hard to collect at night when no one is watching).</a>  <a href="http://crooksandliars.com/susie-madrak/private-security-bars-access-gulf-oil">More here too.</a></p>
<p>Get involved if you can, but even talking about this helps. Just discussing it with a friend or even a random on the bus helps. tweeting helps. These things get counted, trend, and lets everyone know the rest of the world is watching too. Save the world one text at a time.</p>
<p><a href="http://www.thecanadian.org/k2/item/143-oil-supertankers-video">http://www.thecanadian.org/k2/item/143-oil-supertankers-video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://verticalchallenge.org/2010/06/our-ocean-needs-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>open paw motion graphic</title>
		<link>http://verticalchallenge.org/2010/04/open-paw-motion-graphic/</link>
		<comments>http://verticalchallenge.org/2010/04/open-paw-motion-graphic/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 07:05:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[power assist]]></category>

		<guid isPermaLink="false">http://verticalchallenge.org/2010/04/open-paw-motion-graphic/</guid>
		<description><![CDATA[Open PAW Animation from Daniel Nudds on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=10703085&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=10703085&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object>
<p><a href="http://vimeo.com/10703085">Open PAW Animation</a> from <a href="http://vimeo.com/user1708258">Daniel Nudds</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://verticalchallenge.org/2010/04/open-paw-motion-graphic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>between a rock and a hard place</title>
		<link>http://verticalchallenge.org/2010/03/between-a-rock-and-a-hard-place-no-problem/</link>
		<comments>http://verticalchallenge.org/2010/03/between-a-rock-and-a-hard-place-no-problem/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 00:24:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[climbing]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://wordpress.verticalchallenge.org/?p=1250</guid>
		<description><![CDATA[Between a rock and a hard place &#8212; no problem. National Post Life Style Section I really dislike this photo, but seems that editors like it.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nationalpost.com/life/lateral-living/story.html?id=2725273">Between a rock and a hard place &#8212; no problem</a>.</p>
<p>National Post Life Style Section</p>
<p>I really dislike this photo, but seems that editors like it.</p>
]]></content:encoded>
			<wfw:commentRss>http://verticalchallenge.org/2010/03/between-a-rock-and-a-hard-place-no-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>squamish paralympic torch relay</title>
		<link>http://verticalchallenge.org/2010/03/squamish-paralympic-torch-relay/</link>
		<comments>http://verticalchallenge.org/2010/03/squamish-paralympic-torch-relay/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 05:27:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[paralympics]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[squamish]]></category>

		<guid isPermaLink="false">http://wordpress.verticalchallenge.org/2010/03/squamish-paralympic-torch-relay/</guid>
		<description><![CDATA[I wish I had more to say in this videos. It really took some time for it to sink in. Certainly a once in a life time opportunity. Everyone was really excited and to be honest.. the thing I remember the most was the things fellow torchbearers said. I recall two guys that had autism [...]]]></description>
			<content:encoded><![CDATA[<p>I wish I had more to say in this videos. It really took some time for it to sink in. Certainly a once in a life time opportunity. Everyone was really excited and to be honest.. the thing I remember the most was the things fellow torchbearers said. I recall two guys that had autism and were better prepared to answer the question than I was. I was too nervous about repeating what at the time sounded like platitudes a politician would utter half heartedly.</p>
<p>&#8220;What does it mean to be chosen for this great honor?&#8221; Well, I didn&#8217;t really know until I saw how much it meant to the others. Started out as just a cool event and reason to go to my favorite pub, but  ended up as a lesson in humility. Sometimes I loose track of how far I&#8217;ve come since my injury because my life is pretty awesome these days. But these guys were pumped up and I found it really infectious! I&#8217;d like to thank them and invite them climbing one day. I was really proud to be selected and I&#8217;ll never forget it. Thanks to all involved!</p>
<p><i>More photos in the &#8220;media&#8221; area too.</i></p>
<p><strong>Paralympic Relay shot by <a href="http://twitter.com/changlama">my Friend Ivan </a>(the best bar tender you&#8217;ll ever meet too) </strong></p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/zmUHUAr6yZ8&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/zmUHUAr6yZ8&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p><strong>And a second one done by Chris Wheeler:</strong></p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/B6sHl20_yfs&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/B6sHl20_yfs&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p>More an the <a href="http://www.squamishchief.com/article/20100312/SQUAMISH0101/303129955/0/SQUAMISH0303">Chief News Paper</a>, and more bloggers writing about the event at <a href="http://www.themidwestperspective.com">www.themidwestperspective.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://verticalchallenge.org/2010/03/squamish-paralympic-torch-relay/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>isaac asimov on bill moyers</title>
		<link>http://verticalchallenge.org/2010/02/isaac-asimov-on-bill-moyers/</link>
		<comments>http://verticalchallenge.org/2010/02/isaac-asimov-on-bill-moyers/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 23:25:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wordpress.verticalchallenge.org/?p=1206</guid>
		<description><![CDATA[I enjoyed the Asimov books my Dad has collected, and very much want to believe that people want to learn. That, in general, people prefer learning to passive entertainment because engaging. Game designers leverage this all the time to get us to strive to get to the next level of a game. Only when we [...]]]></description>
			<content:encoded><![CDATA[<p>I enjoyed the Asimov books my Dad has collected, and very much want to believe that people want to learn. That, in general, people prefer learning to passive entertainment because engaging. Game designers leverage this all the time to get us to strive to get to the next level of a game. Only when we know there will be a test after do we recoil in horror. </p>
<p>
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/1CwUuU6C4pk&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/1CwUuU6C4pk&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/CJAIERgWhZQ&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/CJAIERgWhZQ&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/FEHtt5sGbTw&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/FEHtt5sGbTw&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://verticalchallenge.org/2010/02/isaac-asimov-on-bill-moyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>where is my jet pack?</title>
		<link>http://verticalchallenge.org/2010/01/where-is-my-jet-pack/</link>
		<comments>http://verticalchallenge.org/2010/01/where-is-my-jet-pack/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 03:08:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[tech rant]]></category>
		<category><![CDATA[autonomic dysreflexia]]></category>
		<category><![CDATA[ejaculate]]></category>
		<category><![CDATA[ferticare]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[spinal cord injury]]></category>
		<category><![CDATA[viagra]]></category>

		<guid isPermaLink="false">http://wordpress.verticalchallenge.org/?p=1090</guid>
		<description><![CDATA[It&#8217;s now 2010&#8230; So, where&#8217;s my jet pack? Disability research integration is not happening. Not like it needs too. I’ve seen the problem from several points of view now and feel justified in a little rant. Scientists generally hate mixing with business, but this is the reality. The business of keeping a lab open and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>It&#8217;s now 2010&#8230; So, where&#8217;s my jet pack?</strong></p>
<p>Disability research integration is not happening. Not like it needs too. I’ve seen the problem from several points of view now and feel justified in a little rant. Scientists generally hate mixing with business, but this is the reality. The business of keeping a lab open and publishing regularly is difficult and in direct conflict with the new buzz words: “Community Driven, practical solutions” which are ignored when the main funding sources want cures worthy of the cover of Time Magazine.</p>
<p>I raised money and ran for Rick Hansen back in the 80’s. The talk back then was “one day soon, they’ll be able to fix spinal cords.” My injury was in 1994 and I still hear “five, ten years guys, stay healthy because the cure is coming.” Showing the above video to a friend got this response…”but on side note they did seem genuine, and nice people (for whatever that means or is worth)”.  The reason solutions take so long is simple: follow the money. Sad but true.</p>
